Dental Hygiene Student Achievement Outcome Data
| Year of Graduation | Completion Rate | National Board Pass Rate | State Clinical Board Pass Rate | Employment Rate |
| 2025 | 12/12 – 100% | 12/12 – 100% | 12/12 – 100% | 12/12 – 100% |
| 2024 | 9/12 – 75% | 9/9 – 100% | 9/9 – 100% | 9/9 – 100% |
| 2023 | 10/12 – 83.3% | 9/10 – 90% | 10/10 – 100% | 9/10 – 90% |
| 2022 | 8/12 – 66.6% | 7/8 – 87.5% | 8/8 – 100% | 7/8 – 87.5% |
| 2021 | 10/12 – 83.3% | 10/10 – 100% | 10/10 – 100% | 10/10 – 100% |

