Dental Assisting (DA) Student Achievement Outcome Data
| Year of Graduation | Program Completion Rate | Certification Exam Pass Rates | Job Placement Rate |
| 2025 | 11/12 – 91.6% | 7/11 – 63% | 11/11 – 100% |
| 2024 | 11/12 – 91.6% | 9/11 – 81% | 11/11 – 100% |
| 2023 | 12/12 -100% | 6/12 – 50% | 12/12 – 100% |
| 2022 | 12/12 – 100% | 8/12 – 66% | 12/12 – 100% |
| 2021 | 9/12 – 75% | 7/9 – 77% | 9/9 – 100% |

